Price does not include taxes and licensing fees.
Mileage:13,825 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | AWD |
Stock #: | SU0005 |
City: | Guelph |
Price does not include taxes and licensing fees.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | SU0022 |
City: | Guelph |
2017 Subaru Forester 2.5i Touring
Price: $26,900Price does not include taxes and licensing fees.
Mileage:43,585 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | SU0001 |
City: | Guelph |
Price does not include taxes and licensing fees.
Mileage:50,250 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | SU0016 |
City: | Guelph |
Price does not include taxes and licensing fees.
Mileage:56,099 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | AWD |
Stock #: | SU0006 |
City: | Guelph |
Price does not include taxes and licensing fees.
Mileage:57,861 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | SU0004 |
City: | Guelph |
Loading More Vehicles ...